University/College Major and Degree | University/College | | Maximum Number Of Credit Hours That Can Be Transferred |
| Florida State College at Jacksonville Program of Study - Associate Arts |
| Accounting (B.S.) | Bellevue University | 2 + 2 | 90 |
| Accounting (B.S.) | Franklin University | 3 + 1 | 84 |
| Advertising Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Applied Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Behavioral Science (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.B.A.) | Northcentral University | 3 + 1 | 90 |
| Business Administration (B.B.A.) | Strayer University | 2 + 2 | 64 |
| Business Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.S.) | Franklin University | 3 + 1 | 84 |
| Business Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Information Systems (B.S.) | Regis University | | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Computer Information Systems Technology Advanced (B.S.) | Bellevue University | 2 + 2 | 90 |
| Computer Networking (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Science (B.S.) | Franklin University | 3 + 1 | 84 |
| Computer Science (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Criminal Justice Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Environmental Management (B.S.) | University of Maryland University College | 2 + 2 | 90 |
| Finance (B.S.) | Regis University | 3 + 1 | 90 |
| General Studies (B.G.S.) | Fort Hays State University | 2 + 2 | 64 |
| Bellevue University | 2 + 2 | 90 |
| Health Care Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Health Care Management | Franklin University | 3 + 1 | 84 |
| Human and Social Services Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Information Technology (B.S.) | Franklin University | 3 + 1 | 84 |
| Instructional Technology (B.A.) | Bellevue University | 2 + 2 | 90 |
| Internet Systems and Software Technology (B.S.) | Bellevue University | 2 + 2 | 90 |
| Investigations (B.S.) | Bellevue University | 2 + 2 | 90 |
| Leadership (B.A.) | Bellevue University | 2 + 2 | 90 |
| Liberal Studies (B.A.) | Bellevue University | 2 + 2 | 90 |
| Logistics Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Management of Human Resources (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management Information Science (B.S.) | Franklin University | 3 + 1 | 84 |
| Management Information Systems (B.S.) | Bellevue University | 2 + 2 | 90 |
| Marketing (B.S.) | Regis University | 3 + 1 | 90 |
| Marketing Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Psychology (B.A.) | Northcentral University | 3 + 1 | 90 |
| Public Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Public Safety Management (B.S.) | Franklin University | 3 + 1 | 82 |
| Security Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Technology (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
The College is in the process of revising the articulation agreement with Capella University. You may use the existing Transfer Advising Sheet as a guide, but please note that an updated Transfer Advising Sheet will be posted soon. |
| World Security and Strategic Studies (B.S.) | Bellevue University | 2 + 2 | 90 |
| Florida State College at Jacksonville Program of Study - Business Administration A.S. |
| Accounting (B.S.) | Bellevue University | 2 + 2 | 90 |
| (Accounting (B.S.) | Franklin University | 3 + 1 | 84 |
| Advertising Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Applied Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Behavioral Science (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
| |
| Business Administration (B.B.A.) | Northcentral University | 3 + 1 | 68 |
|
| Business Administration (B.B.A.) | Strayer University | 2 + 2 | 64 |
| Business Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.S.) | Franklin University | 3 + 1 | 84 |
| Business Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Business Information Systems (B.S.) | Bellevue University | 2 + 2 | 90 |
| Computer Information Systems (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Computer Networking (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Science (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Science | Franklin University | 3 + 1 | 84 |
| Bellevue University | 2 + 2 | 90 |
| Criminal Justice Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Finance (B.S.) | Regis University | 3 + 1 | 90 |
| General Studies (B.G.S.) | Fort Hays State University | 2 + 2 | 64 |
| Bellevue University | 2 + 2 | 90 |
| Health Care Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Health Care Management | Franklin University | 3 + 1 | 84 |
| Human and Social Services Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Information Technology (B.S.) | Franklin University | 3 + 1 | 84 |
| Instructional Technology (B.A.) | Bellevue University | 2 + 2 | 90 |
| Internet Services and Software Technology (B.S.) | Bellevue University | 2 + 2 | 90 |
| Investigations (B.S.) | Bellevue University | 2 + 2 | 90 |
| Leadership (B.A.) | Bellevue University | 2 + 2 | 90 |
| Liberal Studies (B.A.) | Bellevue University | 2 + 2 | 90 |
| Logistics Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Management of Human Resources (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management Information Systems (B.S.) | Bellevue University | 2 + 2 | 90 |
| Marketing (B.S.) | Regis University | 3 + 1 | 90 |
| Marketing Management (B.S.) | Bellevue University | 3 + 1 | 90 |
| Psychology (B.A.) | Northcentral University | 3 + 1 | 68 |
| Public Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Public Safety Management (B.S.) | Franklin University | 3 + 1 | 82 |
| Security Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Technology (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
The College is in the process of revising the articulation agreement with Capella University. You may use the existing Transfer Advising Sheet as a guide, but please note that an updated Transfer Advising Sheet will be posted soon. |
| World Security and Strategic Studies (B.S.) | Bellevue University | 2 + 2 | 90 |
| Florida State College at Jacksonville Program of Study - Criminal Justice Technology A.S. |
| Accounting (B.S.) | Bellevue University | 2 + 2 | 90 |
| Accounting (B.S.) | Franklin University | 3 + 1 | 84 |
| Advertising Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Applied Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Behavioral Science (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
The College is in the process of revising the articulation agreement with Capella University. You may use the existing Transfer Advising Sheet as a guide, but please note that an updated Transfer Advising Sheet will be posted soon. |
| Business Administration (B.B.A.) | Northcentral University | 3 + 1 | 68 |
| Business Administration (B.B.A.) | Strayer University | 2 + 2 | 64 |
| Business Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.S.) | Franklin University | 3 + 1 | 84 |
| Business Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Business Information Systems (B.S.) | Bellevue University | 2 + 2 | 90 |
| Computer Information Systems (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Computer Networking (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Science | Franklin University | 3 + 1 | 84 |
| Computer Science (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Criminal Justice (B.A.) | American Public University System | 2 + 2 | 64 |
|
| Criminal Justice Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Finance (B.S.) | Regis University | 3 + 1 | 90 |
| General Studies (B.G.S.) | Fort Hays State University | 2 + 2 | 64 |
| Bellevue University | 2 + 2 | 90 |
| Health Care Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Health Care Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Human and Social Services Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Information Technology (B.S.) | Franklin University | 3 + 1 | 84 |
| Instructional Technology (B.A.) | Bellevue University | 2 + 2 | 90 |
| Internet Services and Software Technology (B.S.) | Bellevue University | 2 + 2 | 90 |
| Investigations (B.S.) | Bellevue University | 2 + 2 | 90 |
| Leadership (B.A.) | Bellevue University | 2 + 2 | 90 |
| Liberal Studies (B.A.) | Bellevue University | 2 + 2 | 90 |
| Logistics Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Management Information Systems (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management of Human Resources (B.S.) | Bellevue University | 2 + 2 | 90 |
| Marketing (B.S.) | Regis University | 3 + 1 | 90 |
| Marketing Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Psychology (B.A.) | Northcentral University | 3 + 1 | 68 |
| Public Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Public Safety Management (B.S.) | Franklin University | 3 + 1 | 82 |
| Public Safety Management (B.S.) | Franklin University | 3 + 1 | 82 |
| Security Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Technology (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
|
| World Security and Strategic Studies (B.S.) | Bellevue University | 2 + 2 | 90 |
| Florida State College at Jacksonville Program of Study - Industrial Management Technology A.S./A.A.S. |
| Accounting (B.S.) | Bellevue University | 2 + 2 | 90 |
| Advertising Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Behavioral Science (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.B.A.) | Strayer University | 2 + 2 | 64 |
| Finance (B.S.) | Regis University | | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Computer Science (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Information Systems (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Networking (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Instructional Technology (B.A.) | Bellevue University | 2 + 2 | 90 |
| Internet Systems and Software Technology (B.S.) | Bellevue University | 2 + 2 | 90 |
| Investigations (B.S.) | Bellevue University | 2 + 2 | 90 |
| Liberal Studies (B.A.) | Bellevue University | 2 + 2 | 90 |
| Logistics Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Marketing (B.S.) | Regis University | 3 + 1 | 90 |
| Marketing Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Regis University | 3 + 1 | 90 |
| Security Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| World Security and Strategic Studies (B.S.) | Bellevue University | 2 + 2 | 90 |
| Florida State College at Jacksonville Program of Study - Office Administration A.S./A.A.S. |
| Accounting (B.S.) | Bellevue University | 2 + 2 | 90 |
| Accounting (B.S.) | Franklin University | 3 + 1 | 84 |
| Advertising Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Applied Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Behavioral Science (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
| Business Administration (B.B.A.) | Northcentral University | 3 + 1 | 68 |
| Business Administration (B.B.A.) | Strayer University | 2 + 2 | 64 |
| Business Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Business Administration (B.S.) | Franklin University | 3 + 1 | 84 |
| Business Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Information Systems (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Computer Information Systems Technology Advanced (B.S.) | Bellevue University | 2 + 2 | 90 |
| Computer Networking (B.S.) | Regis University | 3 + 1 | 90 |
| Computer Science | Franklin University | 3 + 1 | 84 |
| Computer Science (B.S.) | Regis University | 3 + 1 | 90 |
| Bellevue University | 2 + 2 | 90 |
| Corrections Administration and Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Finance (B.S.) | Regis University | 3 + 1 | 90 |
| General Studies (B.G.S.) | Fort Hays State University | 2 + 2 | 64 |
| Bellevue University | 2 + 2 | 90 |
| Health Care Management | Franklin University | 3 + 1 | 84 |
| History (B.A.) | Columbia College | | |
| Human and Social Services Administration (B.S.) | Bellevue University | 2 + 2 | 90 |
| Information Technology (B.S.) | Franklin University | 3 + 1 | 84 |
| Instructional Technology (B.A.) | Bellevue University | 2 + 2 | 90 |
| Internet Systems and Software Technology (B.S.) | Bellevue University | 2 + 2 | 90 |
| Investigations (B.S.) | Bellevue University | | 90 |
| Leadership (B.A.) | Bellevue University | 2 + 2 | 90 |
| Liberal Studies (B.A.) | Bellevue University | 2 + 2 | 90 |
| Logistics Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Management (B.S.) | Franklin University | 3 + 1 | 84 |
| Marketing (B.S.) | Regis University | 3 + 1 | 90 |
| Marketing Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Psychology (B.A.) | Northcentral University | 3 + 1 | 63 |
| Public Administration (B.S.) | Regis University | 3 + 1 | 90 |
| Public Safety Management (B.S.) | Franklin University | 3 + 1 | 82 |
| Security Management (B.S.) | Bellevue University | 2 + 2 | 90 |
| Technology (B.S.) | Capella University | 2 + 2 | Degree as a block, 60-72 |
| World Security and Strategic Studies (B.S.) | Bellevue University | 2 + 2 | |